Games by name
18 ghosts 2-2 2 15
Abande 2-2 2 30
Abande 2 2-2 2 30
Adaptoid 2-2 2 20
Aztec Market (The) 2-4 3 60
Backgammon 2-2 2 15
Battle for Olympus 2-2 2 20
Buffalos 2-3 1 15
Celtic! 2-2 2 15
Cannon 2-2 3 30
Colorito 2-2 2 30
Corporation 2-4 3 30
Cross 2-2 2 20
Epaminondas 2-2 3 30
Essentia 2-2 3 30
Fanorona 2-2 2 30
Gauss 2-2 2 15
Go (19x19) 2-2 4 90
HEX set 2-2 2 30
Hexellation 2-2 2 20
Hippos and Crocodiles 2-2 1 10
Jin Li 2-2 2 15
Limit 2-3 2 30
Linkage 2-2 2 15
Mole hill 2-2 2 15
Momentum 2-3 2 15
Mutton 2-2 2 15
Nestortiles
OMEGA 2-4 4 60
Ordo 2-2 2 30
Ostriches 2-2 3 15
Pariti 2-2 2 15
Penguin Soccer 2-2 2 20
Pentactic 1-6 2 15
Pentalath 2-2 2 15
Querni 2-2 2 15
Rebel Moon Defense 2-2 3 30
Robosoccer 2-2 2 20
Snorkels 2-2 2 15
Star Fleet Scramble 2-2 2 30
Symbol 2-2 4 30
Taiji 2-2 1 30
Topology 2-4 2 15
Tritt 2-2 2 15
Truffle Scuffle 2-2 2 20
Vicious Fishes 2-6 3 60
Way of the Dragon 2-5 2 30
Wormi 2-2 2 15
Yavalath 2-3 1 15
Zaic 2-2 2 15
|
Games by author
Robert Abbott
Epaminondas
Cameron Browne
Celtic!
Cross
Limit
Mutton
Pentalath
Rebel Moon Defense
Yavalath
Jacob Davenport
Star Fleet Scramble
José Carlos de Diego Guerrero
Robosoccer
Eric Dresner
Zaic
Mark Engelberg
Snorkels
Bruno Faidutti & Bruno Cathala
Ostriches
Enrique Fernández Alcázar
Pariti
Querni
Wormi
Micah Fuller
Truffle Scuffle
Markus Hagenauer & Gerd Breitenbach
Topology
Piet Hein/John Nash
HEX set
Susumu Kawasaki
Gauss
Avri Klemer
Penguin Soccer
Reiner Knizia
Mole hill
Battle for Olympus
Fernando Lafuente Clavero
Essentia
Ethan Larson
Linkage
Phil Leduc
Momentum
W. David MacKenzie
Jin Li
Victor Melo Barbero
Aztec Market (The)
Michael Rieneck
18 ghosts
Néstor Romeral Andrés
Adaptoid
Buffalos
Hexellation
Hippos and Crocodiles
Nestortiles
OMEGA
Pentactic
Taiji
Tritt
Way of the Dragon
Eric Solomon
Corporation
Ben Stanley
Symbol
Dieter Stein
Abande
Abande 2
Ordo
Stephen Tavener
Mutton
Rebel Moon Defense
Tom Vasel
Vicious Fishes
David E. Whitcher
Cannon
Uncredited
Backgammon
Fanorona
Colorito
Go (19x19)
|